<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Can One Track Search Engine Optimization Seo Work Of A Site And What Kind Of Tools Are Needed?</title>
	<atom:link href="http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/</link>
	<description>Aaron</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stephani</title>
		<link>http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/comment-page-1/#comment-1879</link>
		<dc:creator>Stephani</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/#comment-1879</guid>
		<description>There are a few good SEO analysis tools out there for checking your rankings. Some are free, some are not.
www.seodigger.com
www.webceo.com
and web position gold.
however, google analytics and regular analytic software can be used to monitor your SEO performance.  Look over time from when you started optimizing the site to now. Is there an increase in daily traffic? What keywords are people using to find your site? Are they coming from the search engines or from referrals?
Monitoring your back links also is a good performance metric.
domain-pop.com is decent but there are a lot out there as well.</description>
		<content:encoded><![CDATA[<p>There are a few good SEO analysis tools out there for checking your rankings. Some are free, some are not.<br />
<a href="http://www.seodigger.com" rel="nofollow">http://www.seodigger.com</a><br />
<a href="http://www.webceo.com" rel="nofollow">http://www.webceo.com</a><br />
and web position gold.<br />
however, google analytics and regular analytic software can be used to monitor your SEO performance.  Look over time from when you started optimizing the site to now. Is there an increase in daily traffic? What keywords are people using to find your site? Are they coming from the search engines or from referrals?<br />
Monitoring your back links also is a good performance metric.<br />
domain-pop.com is decent but there are a lot out there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun s</title>
		<link>http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/comment-page-1/#comment-1880</link>
		<dc:creator>arun s</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/#comment-1880</guid>
		<description>I tried visistats.com (free).... gud tool to capture traffic coming to website. It gives u all the info abt the website traffic. but I donmt kno,, why u want another analytic tool, wen u can use free google analytics. If the website is huge &amp; want the competitor data also u can use omniture.. its a paid one....or google urchin</description>
		<content:encoded><![CDATA[<p>I tried visistats.com (free)&#8230;. gud tool to capture traffic coming to website. It gives u all the info abt the website traffic. but I donmt kno,, why u want another analytic tool, wen u can use free google analytics. If the website is huge &#038; want the competitor data also u can use omniture.. its a paid one&#8230;.or google urchin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theredgi</title>
		<link>http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/comment-page-1/#comment-1881</link>
		<dc:creator>theredgi</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/how-can-one-track-search-engine-optimization-seo-work-of-a-site-and-what-kind-of-tools-are-needed/#comment-1881</guid>
		<description>Try www.sitemeter.com</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.sitemeter.com" rel="nofollow">http://www.sitemeter.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
