<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Your Average Adwords Clickthrough Rate?</title>
	<atom:link href="http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/</link>
	<description>Aaron</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Blog</title>
		<link>http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/comment-page-1/#comment-10394</link>
		<dc:creator>Blog</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/#comment-10394</guid>
		<description>My site is 3CTR.</description>
		<content:encoded><![CDATA[<p>My site is 3CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draper</title>
		<link>http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/comment-page-1/#comment-10395</link>
		<dc:creator>Draper</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/#comment-10395</guid>
		<description>It all depends on your ad and how much you&#039;re willing to spend.  Google doesn&#039;t release CT% so I understand why you&#039;re not finding solid numbers.
Early this year I ran a test for my spirulina supplement site http://www.xSpirulina.com.  I found that it didn&#039;t matter if I was in poisition #1 or position #6, my CT% was right around 6.3%.  I had some ads that weren&#039;t worded as well as the others (I didn&#039;t know it at the time though) and my CT% was as low as 2.5%.  However, the #6 position cost me 50% of the #1 position.
Further, I found that when I mentioned the price of my product in the ad my conversion percentage (the one you REALLY want to be high) jumped by 40% from 5% to 7+%.
Good luck!</description>
		<content:encoded><![CDATA[<p>It all depends on your ad and how much you&#8217;re willing to spend.  Google doesn&#8217;t release CT% so I understand why you&#8217;re not finding solid numbers.<br />
Early this year I ran a test for my spirulina supplement site <a href="http://www.xSpirulina.com" rel="nofollow">http://www.xSpirulina.com</a>.  I found that it didn&#8217;t matter if I was in poisition #1 or position #6, my CT% was right around 6.3%.  I had some ads that weren&#8217;t worded as well as the others (I didn&#8217;t know it at the time though) and my CT% was as low as 2.5%.  However, the #6 position cost me 50% of the #1 position.<br />
Further, I found that when I mentioned the price of my product in the ad my conversion percentage (the one you REALLY want to be high) jumped by 40% from 5% to 7+%.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellathin</title>
		<link>http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/comment-page-1/#comment-10396</link>
		<dc:creator>ellathin</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/#comment-10396</guid>
		<description>Here&#039;s a helpful article to answer your question about adwords...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a helpful article to answer your question about adwords&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle M</title>
		<link>http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/comment-page-1/#comment-10397</link>
		<dc:creator>Isabelle M</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/#comment-10397</guid>
		<description>Did you add the Google analyctics code to your site? Google is very accurate.</description>
		<content:encoded><![CDATA[<p>Did you add the Google analyctics code to your site? Google is very accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay G</title>
		<link>http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/comment-page-1/#comment-10398</link>
		<dc:creator>Jay G</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaron-ong.com/what-is-your-average-adwords-clickthrough-rate/#comment-10398</guid>
		<description>I&#039;ve gotten some words as  high as 20% i think but its got to be very low comp or a very good ad. if optimized right almost anyword can get 3-5% is my guess. if words don&#039;t get impressions I delete and find new ones.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten some words as  high as 20% i think but its got to be very low comp or a very good ad. if optimized right almost anyword can get 3-5% is my guess. if words don&#8217;t get impressions I delete and find new ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

